A-Z List of microstates
This is a list of world's smallest sovereign states by population and the total area. The term micro states is referring to the sovereign states which are smaller in land area or population. Worlds smallest country is Vatican. It is 0.44 KM2 in size and its population is 842 and the density is 1913.6. Monaco has the highest density 15103. There are 25 countries which are the size of the land area is below 1000KM2.
Scroll right →
List of the world's smallest sovereign states and territories by total area
| Country |
Area (Km2)sqmi |
1 | Vatican City | 0.44 km2 (0.17 sq mi) |
2 | Monaco | 2.02 km2 (0.78 sq mi) |
3 | Nauru | 21 km2 (8 sq mi) |
4 | Tuvalu | 26 km2 (10 sq mi) |
5 | San Marino | 61 km2 (24 sq mi) |
6 | Liechtenstein | 160 km2 (62 sq mi) |
7 | Marshall Islands | 181 km2 (70 sq mi) |
8 | Saint Kitts and Nevis | 261 km2 (101 sq mi) |
9 | Maldives | 298 km2 (115 sq mi) |
10 | Malta | 316 km2 (122 sq mi) |
11 | Grenada | 344 km2 (133 sq mi) |
12 | Saint Vincent and the Grenadines | 389 km2 (150 sq mi) |
13 | Barbados | 430 km2 (166 sq mi) |
14 | Antigua and Barbuda | 443 km2 (171 sq mi) |
15 | Seychelles | 455 km2 (176 sq mi) |
16 | Palau | 459 km2 (177 sq mi) |
17 | Andorra | 468 km2 (181 sq mi) |
18 | Saint Lucia | 616 km2 (238 sq mi) |
19 | Micronesia, Federated States of | 702 km2 (271 sq mi) |
20 | Singapore | 714 km2 (276 sq mi) |
21 | Tonga | 747 km2 (288 sq mi) |
22 | Dominica | 751 km2 (290 sq mi) |
23 | Bahrain | 765 km2 (295 sq mi) |
24 | Kiribati | 811 km2 (313 sq mi) |
25 | São Tomé and Príncipe | 964 km2 (372 sq mi) |
|
List of the world's smallest sovereign states and territories by total population
\ |
Country |
Population |
1 | Vatican City | 842 |
2 | Nauru | 9,488 |
3 | Tuvalu | 10,782 |
4 | Palau | 21,186 |
5 | Monaco | 30,508 |
6 | San Marino | 32,742 |
7 | Liechtenstein | 37,313 |
8 | Saint Kitts and Nevis | 51,538 |
9 | Marshall Islands | 70,983 |
10 | Dominica | 73,449 |
11 | Andorra | 85,458 |
12 | Antigua and Barbuda | 91,295 |
13 | Seychelles | 91,650 |
14 | Saint Vincent and the Grenadines | 102,918 |
15 | Kiribati | 104,488 |
16 | Micronesia, Federated States of | 105,681 |
17 | Tonga | 106,440 |
18 | Grenada | 110,152 |
19 | Saint Lucia | 163,362 |
20 | São Tomé and Príncipe | 190,428 |
21 | Samoa | 196,628 |
22 | Vanuatu | 266,937 |
23 | Barbados | 289,680 |
24 | Iceland | 317,351 |
25 | Bahamas | 321,834 |
|
Scroll right →